Description
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Quiet Blue | 
| Top case-material | Plastic | 
| Top case-color | Quiet Blue | 
| Bottom case-material | Plastic | 
| Bottom case-color | Quiet Blue | 
| Panel Size | 15.6-inch | 
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time | 
| Brightness | 600nits peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Color depth | 1.07 billion colors | 
| Contrast ratio | 1,000,000:1 | 
| Pantone | PANTONE Validated | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | 
| Glare | Glossy display | 
| Screen-to-body ratio | 84 % | 
| Low blue light | 70% less harmful blue light | 
| Processor | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) | 
| Discrete/Share | Discrete | 
| SGS Eye Care Display | SGS Eye Care Display | 
| Intergrated GPU | AMD Radeon™ Graphics | 
| Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU | 
| VRAM | 4GB GDDR6 | 
| Total System Memory | 16GB DDR4 on board | 
| On board memory | 16GB DDR4 on board | 
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 
| Front-facing camera | 720p HD camera//With privacy shutter | 
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 | 
| FingerPrint | FingerPrint | 
| I/O ports | “1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader” | 
| Audio | “Built-in speaker Built-in array microphone//harman/kardon (Mainstream)” | 
| Voice control | with Cortana support | 
| AC Adapter | ø4.5, 120W AC Adapter, Output: 19V DC, 6.3A, 120W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 63WHrs, 3S1P, 3-cell Li-ion | 
| Keyboard type | Backlit Chiclet Keyboard with Num-key | 
| Dimension (WxHxD) | 35.98 x 23.53 x 1.89 ~ 1.99 cm | 
| Weight (with Battery) | 1.65 kg | 
| Weight (without Battery) | 1.60 kg | 
| Security | “BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial” | 
| MyASUS feature | “System diagnosis Battery health charging  Fan Profile | 
| Built-in Apps | “MyASUS ProArt Creator Hub” | 
| Included in the Box | “Backpack Wired optical mouse” | 
| Warranty | 2 Years Brand Warranty. | 







