Description
| Capacity | 128GB | 
| Form factor | M.2 2280 | 
| NAND Flash | 3D NAND | 
| Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.08inch | 
| Weight | 8g / 0.28oz | 
| Interface | PCIe Gen3x4 | 
| Sequential Read (Max) | Up to 1800MB/s | 
| Sequential Write (Max) | Up to 1200MB/s | 
| 4KB Random Read IOPS(Max) | Up to 220K | 
| 4KB Random Write IOPS(Max) | Up to 200K | 
| Operating temperature | 0°C – 70°C | 
| Storage temperature | -40°C – 85°C | 
| Shock resistance | 1500G/0.5ms | 
| MTBF | 1,800,000 hou | 
| Terabytes Written (TBW) | 480TB | 
| Warranty | 5-year limited warranty | 







