Description
| Processor Brand | Intel |
| Processor Model | Pentium Silver N5000 |
| Processor Frequency | 1.10 GHz, up to 2.70 GHz |
| Processor Core | 4 |
| Processor Thread | 4 |
| CPU Cache | 4MB |
| Display Size | 14.0 Inch |
| Display Resolution | HD (1366X768) |
| Display Features | Matte LED-Backlit Display with 45% NTSC |
| RAM | 4GB |
| RAM Type | DDR4 |
| Removable | Yes |
| Bus Speed | 2400Mhz |
| Total RAM Slot | 2 |
| Storage Type | SATAIII M.2 2280 SSD |
| Storage Capacity | 256GB |
| Extra M.2 Slot | Yes |
| Graphics Model | Intel UHD Graphics 605 |
| Graphics Memory | Shared |
| Keyboard Type | A4 size isolated keyboard |
| Keyboard Features | Multi-languages keyboard with Bengali font (Bijoy Bangla Layout) |
| TouchPad | Touchpad with Microsoft PTP multi-gesture and scrolling function |
| WebCam | 1.0M HD |
| Speaker | 2 x 1.5 W |
| Microphone | Built-in |
| Optical Drive | N/A |
| Card Reader | 6-in-1 Card reader MMC / RSMMC SD / mini SD / SDHC / SDXC |
| VGA/D-Sub | 1 x external VGA port |
| HDMI Port | 1 x HDMI output port (with HDCP) |
| USB 2 Port | 1 x USB 2.0 port |
| USB 3 Port | 1 x USB 3.0 (USB3.1 Gen 1) port (Type A) |
| USB Type-C / Thunderbolt Port | 1 x USB 3.0 (USB3.1 Gen 1) port (Type C) |
| Headphone & Microphone Port | 1 x Headphone Jack 1 x Microphone jack |
| LAN | Built-in 10/100/1000Mb Base-TX Ethernet LAN |
| WiFi | Intel Dual Band Wireless-AC 9462, 1×1 AC |
| Bluetooth | Bluetooth 5.1 |
| Fingerprint Sensor | N/A |
| Operating System | Windows 10 |
| Battery Type | 4 cells Smart Lithium-Ion |
| Battery Capacity | 31WH |
| Adapter Type | Full Range AC adapter, AC in 100~240V, 50~60Hz, DC output 19V 2.1A, 40W |
| Color | Black Gray |
| Dimensions | Height: 22.2mm Width: 340mm Depth: 243.5mm |
| Weight | 1.8kg |









