Description
| CPU | Intel® Xeon® D-1622 4-core processor, burst up to 3.2 GHz |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| System Memory | 32 GB UDIMM DDR4 ECC (2 x 16GB) |
| Maximum Memory | 128 GB (4 x 32 GB) |
| Memory Slot | 4 x UDIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | Front: 12 x 3.5-inch SATA 6Gb/s, 3Gb/s Rear: 6 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| M.2 Slot | Yes |
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 4 (2.5G/1G/100M) |
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port |
| Wake on LAN | Yes |
| Jumbo Frame | Yes |
| PCIe | 3 Slot 1: PCIe Gen 2 x4 (x8 Slot) Slot 2: PCIe Gen 3 x4 Slot 3: PCIe Gen 3 x8 or x4 (x8 Slot) |
| USB 3.2 Gen 1 port | 2 |
| Form Factor | Rackmount |
| LED Indicators | HDD, SSD, Status, LAN, storage expansion port status |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 88.3 × 482 × 549.7 mm |
| Weight (Net) | 12.73 kg |
| Weight (Gross) | 18.69 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 550W(x2), 100-240V |
| Power Consumption: Operating Mode, Typical | 117.92 W |
| Fan | System fan: 3 x 60mm, 12VDC |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 10000 |





