Description
| Processor Brand | Intel |
| Processor Model | Core i7-12700H |
| Genration | 12th Gen |
| Processor Frequency | 3.50 GHz up to 4.70 GHz |
| Processor Core | 14 (Performance-cores: 6, Efficient-cores: 8) |
| Processor Thread | 20 |
| CPU Cache | 24MB |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| Refresh Rate | 240Hz |
| RAM | 16GB (8GBx2) |
| RAM Type | DDR5 |
| Removable | Yes |
| Bus Speed | 4800MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 64GB |
| Storage Type | NVMe PCIe Gen4 SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | NVMe PCIe Gen4 |
| Storage Upgrade | Additional SSD Slot, Upgradeable Installed SSD |
| Graphics Model | NVIDIA GeForce RTX 3060 |
| Graphics Memory | 6GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlit Keyboard |
| Keyboard Features | Per-Key RGB |
| TouchPad | Yes |
| WebCam | HD type (30fps@720p) |
| Speaker | 2x 2W Speaker |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| Display Port | Yes |
| Mini DP Port | 1x Mini-DisplayPort |
| HDMI Port | 1x (8K @ 60Hz / 4K @ 120Hz) HDMI |
| USB 3 Port | 3x Type-A USB3.2 Gen1 |
| USB Type-C / Thunderbolt Port | 1x Type-C (USB3.2 Gen2 / DP) |
| LAN | Gb LAN (Up to 2.5G) |
| WiFi | 802.11 ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | N/A |
| Operating System | Windows11 Home |
| Battery Type | 4-Cell |
| Battery Capacity | 65 Whr |
| Adapter Type | 240W adapter |
| Color | Core Black |
| Dimensions | 358 x 267 x 23.4 mm |
| Weight | 2.38 kg |









