Description
| Processor Brand | Intel |
| Processor Model | Core i7-12650H |
| Genration | 13th Gen |
| Processor Frequency | 2.3 Ghz up to 4.70 GHz |
| Processor Core | 10 (Performance-cores: 6, Efficient-cores: 4) |
| Processor Thread | 16 |
| CPU Cache | 24MB |
| Display Size | 15.6 inch |
| Display Type | IPS |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| Refresh Rate | 144Hz |
| RAM | 16GB (8GBx2) |
| RAM Type | DDR5 |
| Removable | Yes |
| Bus Speed | 4800MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | Max 64GB |
| Storage Type | NVMe PCIe Gen4x4 SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | NVMe PCIe Gen4 |
| Graphics Model | NVIDIA GeForce RTX 4060 |
| Graphics Memory | 8GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlit Keyboard |
| Keyboard Features | Single Backlit (Blue) |
| TouchPad | Yes |
| WebCam | HD type (30fps@720p) |
| Speaker | 2x 2W Speaker |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x (8K @ 60Hz / 4K @ 120Hz) HDMI |
| USB 2 Port | 1x Type-A USB2.0 |
| USB 3 Port | 2x Type-A USB3.2 Gen1 |
| USB Type-C / Thunderbolt Port | 1x Type-C (USB3.2 Gen1 / DP) |
| Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack |
| LAN | Gb LAN |
| WiFi | 802.11 ax Wi-Fi 6 |
| Bluetooth | Bluetooth v5.2 |
| Fingerprint Sensor | Yes |
| Camera Privacy Shutter | N/A |
| Security Chip | TPM 2.0 |
| Operating System | Windows 11 Home Standard Single Language |
| Battery Type | 3-Cell |
| Battery Capacity | 53.5 Whr |
| Adapter Type | 200W adapter |
| Color | White |
| Dimensions | 359 x 259 x 24.9 mm |
| Weight | 2.25 kg |









