Description
| Processor Brand | Intel |
| Processor Model | Core i7 1165G7 |
| Genration | 11TH Gen |
| Processor Frequency | 2.8Ghz up to 4.7Ghz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 12MB |
| Display Size | 14.0 Inch |
| Display Type | IPS-Level |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| RAM | 16GB |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 32GB |
| Storage Type | NVMe SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Graphics Model | GeForce MX450 |
| Graphics Memory | 2GB |
| Graphics Type | GDDR5 |
| Keyboard Type | Backlight Keyboard |
| Keyboard Features | (Single-Color, White) |
| TouchPad | Yes |
| WebCam | HD type (30fps@720p) |
| Speaker | Yes |
| Microphone | Yes |
| Audio Features | Hi-Res Audio , Nahimic |
| Optical Drive | N/A |
| Card Reader | 1x Micro SD |
| Display Port | N/A |
| HDMI Port | 1x (4K @ 60Hz) HDMI |
| USB 3 Port | 2x Type-A USB3.2 Gen2 |
| USB Type-C / Thunderbolt Port | 1x Type-C (USB4 / DP / Thunderbolt4) with PD charging |
| Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack |
| LAN | N/A |
| WiFi | 802.11 ax Wi-Fi 6 |
| Bluetooth | Bluetooth V5.1 |
| Fingerprint Sensor | N/A |
| Security Locker Slot | N/A |
| Camera Privacy Shutter | N/A |
| Security Chip | N/A |
| Operating System | Windows 10 Home |
| Battery Type | Integrated |
| Battery Capacity | 39.3Whr |
| Adapter Type | 90W adapter |
| Color | Blue Stone |
| Dimensions | 319 x 219 x 16.9 mm |
| Weight | 1.3 kg |







