Description
| Processor Brand | Intel |
| Processor Model | Core i7-11800H |
| Genration | 11th Gen |
| Processor Frequency | 2.30 GHz up to 4.60 GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | 24 MB |
| Chipset Model | HM570 |
| Display Size | 17.3 Inch |
| Display Type | IPS-Level |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| Refresh Rate | 240Hz |
| Response TIme | 3ms |
| RAM | 16GB (8GB x 2) |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Storage Type | NVMe PCIe Gen4x4 SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | N/A |
| Graphics Model | NVIDIA GeForce RTX3070 |
| Graphics Memory | 8GB |
| Graphics Type | GDDR6 |
| Keyboard Type | RGB Keyboard |
| Keyboard Features | Steel Series per-Key RGB with Anti-Ghost key (102 Key) |
| TouchPad | Yes |
| WebCam | 720p HD |
| Speaker | Yes |
| Microphone | Yes |
| Audio Features | Nahimic 3 / Hi-Res Audio |
| Optical Drive | N/A |
| Display Port | No |
| HDMI Port | HDMI (supports 4K @ 120Hz, 8K @ 60Hz), mDP v1.4 x 1 |
| USB 3 Port | 3x USB3.2 Gen 1 |
| Headphone & Microphone Port | 1 Audio Combo (1/8″) |
| LAN | Killer E3100 2.5GbE |
| WiFi | Killer WiFi 6E AX1675 (2×2 ) |
| Bluetooth | Bluetooth V5.2 |
| Fingerprint Sensor | No |
| Camera Privacy Shutter | No |
| Security Chip | N/A |
| Operating System | Windows 10 Home |
| Battery Type | 4 cell Integrated |
| Battery Capacity | 65Whr |
| Adapter Type | 280 W |
| Color | Core Black |
| Dimensions | 15.63″x 10.57″x 1.08″ |
| Weight | 6.39 lbs |









