Description
| Processor Brand | Intel | 
| Processor Model | Core i7-1185G7 | 
| Genration | 11th Gen | 
| Processor Frequency | 3.00 GHz up to 4.80 GHz | 
| Processor Core | 4 | 
| Processor Thread | 8 | 
| CPU Cache | 12MB | 
| Display Size | 13 Inch | 
| Display Type | PixelSense | 
| Display Resolution | 2880 x 1920 (267 PPI) | 
| Touch Screen | 10 point multi-touch | 
| Refresh Rate | Up to 120Hz Refresh Rate (60Hz default) | 
| Display Features | GPU Ink Acceleration Dolby Vision support  | 
| RAM | 16GB | 
| RAM Type | LPDDR4x | 
| Storage Type | NVMe PCIe SSD | 
| Storage Capacity | 512GB | 
| Graphics Model | Intel Iris Xe Graphics | 
| Graphics Memory | Shared | 
| Keyboard Type | No Physical Keyboards Included | 
| WebCam | 5.0MP front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video  | 
| Speaker | 2 x 2W | 
| Microphone | Yes | 
| Optical Drive | N/A | 
| USB Type-C / Thunderbolt Port | 2 x USB-C with USB 4.0/Thunderbolt 4 | 
| Headphone & Microphone Port | 1 x 3.5mm headphone jack | 
| LAN | N/A | 
| WiFi | Wi-Fi 6: 802.11ax compatible | 
| Bluetooth | Bluetooth Wireless 5.1 technology | 
| Fingerprint Sensor | N/A | 
| Security Chip | TPM | 
| Operating System | Windows 11 Home | 
| Adapter Type | 60 W | 
| Color | Platinum | 
| Dimensions | 11.3” x 8.2” x 0.37” (287 mm x 208 mm x 9.3 mm) | 
| Weight | 1.96 lb (891 g) | 
| Other Features | Facial Recognition Sensors: (Accelerometer, Ambient Light Sensor, Gyroscope), Camera System: (Front 5 MP Sensor, Rear 10 MP Sensor), Video Recording: (Front 1080p, Rear UHD 4K),  | 






