Description
| Processor Brand | Intel | 
| Processor Model | Core i7-11370H Processor | 
| Genration | 11th Gen | 
| Processor Frequency | 3.30 GHz, up to 4.80 GHz, with IPU | 
| Processor Core | 4 | 
| Processor Thread | 8 | 
| CPU Cache | 12MB | 
| Display Size | 14.4 Inch | 
| Display Type | PixelSense Flow Display | 
| Display Resolution | 2400 x 1600 (201 PPI) | 
| Touch Screen | 10-point multi-touch | 
| Refresh Rate | Up to 120Hz | 
| Display Features | Aspect ratio: 3:2 Contrast ratio: 1500:1 Dolby Vision support  | 
| RAM | 32GB | 
| RAM Type | LPDDR4x | 
| Storage Type | SSD | 
| Storage Capacity | 2TB | 
| Extra M.2 Slot | N/A | 
| Graphics Model | NVIDIA GeForce RTX 3050 Ti | 
| Graphics Memory | 4GB | 
| Graphics Type | GDDR6 | 
| Keyboard Type | Backlit Keyboard | 
| Keyboard Features | Activation: Moving (mechanical) keys Layout: QWERTY, full row of function keys (F1-F12) Windows key and dedicated buttons for media controls, screen brightness  | 
| TouchPad | Yes | 
| WebCam | Windows Hello face authentication camera (front-facing) 1080p resolution front-facing camera.  | 
| Speaker | Quad Omnisonic speakers | 
| Microphone | Dual far-field Studio Mics | 
| Audio Features | Dolby Atmos | 
| Optical Drive | N/A | 
| Display Port | N/A | 
| HDMI Port | N/A | 
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 | 
| Headphone & Microphone Port | Headphone & Microphone Combo | 
| LAN | N/A | 
| WiFi | Wi-Fi 6 (802.11ax) | 
| Bluetooth | Bluetooth 5.1 Technology | 
| Fingerprint Sensor | N/A | 
| Security Chip | Firmware TPM for enterprise-grade security and BitLocker support Enterprise-grade protection with Windows Hello face sign-in Windows enhanced hardware security  | 
| Operating System | Windows 11 Home | 
| Battery Type | Integrated | 
| Color | Platinum | 
| Dimensions | 12.72” x 8.98” x 0.746” ( 323.28 mm x 228.32 mm x 18.94 mm ) | 
| Weight | 4.00 lb (1,820.2 grams) | 
| Body Material | Casing: Magnesium and Aluminum | 
| Other Features | Sensors: Ambient light sensor Accelerometer Gyroscope Magnetometer  | 








