Description
| Processor Brand | Intel | 
| Processor Model | Core i5-1035G7 | 
| Genration | 10th Gen | 
| Processor Frequency | 1.20 GHz up to 3.70 GHz | 
| Processor Core | 4 | 
| Processor Thread | 8 | 
| CPU Cache | 6MB | 
| Display Size | 13.5 Inch | 
| Display Type | PixelSense (MultiTouch) | 
| Display Resolution | (3000×2000) (WxH) | 
| Touch Screen | Yes | 
| Display Features | Aspect ratio: 3:2, Contrast ratio: 1600:1 | 
| RAM | 8GB | 
| RAM Type | LPDDR4x | 
| Bus Speed | 3733MHz | 
| Storage Type | PCIe SSD | 
| Storage Capacity | 256GB | 
| Extra M.2 Slot | N/A | 
| Graphics Model | Intel Iris Plus Graphics | 
| Graphics Memory | Shared | 
| Keyboard Type | Back-lit | 
| TouchPad | Yes | 
| WebCam | HD Webcam | 
| Speaker | Yes | 
| Microphone | Yes | 
| Audio Features | Dolby Audio Stereo Speakers | 
| Optical Drive | N/A | 
| Card Reader | SD card reader | 
| Display Port | N/A | 
| HDMI Port | N/A | 
| USB 3 Port | 2 x Type-A USB 3.1 Gen 2 | 
| USB Type-C / Thunderbolt Port | 1 x USB 3.1 Gen 2 Type-C | 
| Headphone & Microphone Port | Audio Jack Combo Headphone/ Microphone Port | 
| LAN | N/A | 
| WiFi | Wi-Fi 6 802.11ax | 
| Bluetooth | Bluetooth 5.0 | 
| Fingerprint Sensor | No | 
| Security Chip | 2.0 | 
| Operating System | Windows 10 Home | 
| Battery Type | Integrated | 
| Backup Time (Approx) | Up to 17.5 hours | 
| Color | Platinum | 
| Dimensions | 343 x 251 x 15-23 mm | 
| Weight | 1.53 kg | 
| Body Material | Magnesium | 
| Other Features | Touch: 10 point multi-touch G5, 2 x Surface Connect ports, Physical buttons: Volume, Power, | 







