Description
| Display Size | 27″ | 
| Picture/Display | Anti Glare | 
| Display Resolution | UHD, 4K (3840 x 2160) | 
| Display Type | IPS | 
| Aspect Ratio | 16:9 | 
| Brightness | 400cd (typ)/320cd (Min) | 
| Contrast Ratio | 100:1 (Min.), 1200:1 (Typ.) | 
| Color Support | Color Gamut (Typ.): DCI-P3 95% (CIE1976) Color Depth (Number of Colors): 1.07B Pixel Pitch (mm): 0.1554 x 0.1554 | 
| Refresh Rate | 60Hz | 
| Response Time | 5ms (GtG at Faster) | 
| Viewing Angle | 178˚(R/L), 178˚(U/D) | 
| Audio Feature | Speaker: Yes Speaker Type: 2ch Speaker Output: 5W Maxx Audio: Yes | 
| I/O Ports | HDMI: Yes x 2 DisplayPort: Yes x 1 USB Type-C: Yes Headphone Out: Yes USB Down-stream: Yes (2ea/ver3.0) USB-C (Power Delivery): 96W USB-C (DP Alternate Mode): Yes USB-C (Data Transsmission): Yes | 
| Special Features | Color Weakness Mode: Yes Adaptive Sync: AMD FreeSync™ Black Stabilizer®: Yes Dynamic Action Sync®: Yes Flicker Safe: Yes Smart Energy Saving: Yes Reader Mode: Yes Super Resolution+: Yes H/W Calibration (True Color Pro): Yes Color Calibrated: Yes Dual Controller: Yes OnScreen Control (OSC): Yes HDR (High Dynamic Range): HDR10 Wide Color Gamut: Yes VESA DisplayHDR™: DisplayHDR™ 400 HDR Effect: Yes Auto Input Switch: Yes | 
| Power | Type: Adapter Input: 100-240 Vac, 50/60Hz Power Save/Sleep Mode (Max.): Less than 0.5W (HDMI/DP input condition) DC Off (Max.): <0.3W Power Consumption (Typ.): 44W Power Consumption (Energy Star): 25.4W Power Consumption (Max.): 185W | 
| Dimensions | With Stand (WxHxD): 24.2” x 22.4” x 11.5” (Up), 24.2” x 18.1” x 11.5” (Down) Without Stand (WxHxD): 24.2″ x 14.3″ x 1.8″ Shipping Dimensions (WxHxD): 27.7″ x 20.4″ x 7.6″ | 
| Weight | With Stand Weight: 13.0 lbs Without Stand Weight: 9.0 lbsS hipping Weight: 19.6 lbs | 
| Stand | Display Position Adjustments: Tilt/Height/Pivot | 
| Accessories (vary by regions) | Wall mount size (mm): 100 x 100 mm Display Port: Yes HDMI: Yes USB Type-C: Yes | 
| Warranty | 3 Years Brand Warranty. | 







