Description
| Display Size | 27 Inch | 
| Display Resolution | UHD, 4K (3840 x 2160) | 
| Display Type | OLED PRO | 
| Aspect Ratio | 16:9 | 
| Brightness | 250cd (typ) / 230cd (Min) | 
| Contrast Ratio | 1M:1 | 
| Color Support | Color Gamut (Typ.): Adobe RGB & DCI-P3 99% (CIE1976) Color Depth (Number of Colors): 1.07B Pixel Pitch (mm): 0.1554 x 0.1554 mm | 
| Refresh Rate | 60Hz | 
| Response Time | 1ms (GTG) | 
| Viewing Angle | 178º (R/L), 178º (U/D) | 
| Audio Feature | Speaker: No Built-in Speaker | 
| I/O Ports | HDMI: Yes x 1 DisplayPort: Yes x 2 USB-C: Yes Headphone Out: Yes USB Up-stream: Yes (1ea/ver3.0) USB Down-stream: Yes (3ea/ver3.0) USB-C (DP Alternate Mode): Yes USB-C (Data Transsmission): Yes USB-C (Power Delivery): 90W | 
| Special Features | Dynamic Action Sync: Yes H/W Calibration (True Color Pro): Yes Color Calibrated: Yes Dual Controller: Yes OnScreen Control (OSC): Yes HDR (High Dynamic Range): HDR 10 Wide Color Gamut: Yes VESA DisplayHDR™: Display HDR™400 TRUE BLACK True Color Pro: Yes User Define Key: Yes | 
| Power | Type: External Power Input: 100~240Vac, 50/60Hz Power Save/Sleep Mode (Max): Less than 0.5W DC Off (Max) Less than: 0.3W Power Consumption (Typ.): 60W Power Consumption (Max.): 200W | 
| Dimensions | With Stand (WxHxD): 624.84 x 586.74 x 238.76 (up) 624.84 x 477.52 x 238.76 (down) Without Stand (WxHxD): 624.84 x 373.38 x 35.56 mm Shipping Dimensions (WxHxD): 873.76 x 154.94 x 530.86 mm | 
| Weight | With Stand Weight: 4.80kg Without Stand Weight: 3.08kg Shipping Weight: 9.29kg | 
| Stand | Display Position Adjustments: Tilt/Height/Pivot | 
| Wall Mount | 100 x 100 mm | 
| Accessories (vary by regions) | Display Port: Yes HDMI: Yes USB Type-C: Yes USB Type C to A Gender: Yes Others (Accessory): DC Extension Cable USB A to B: Yes | 
| Warranty | 3 Years Brand Warranty. | 







