Description
| Processor Brand | Intel |
| Processor Model | Core i7-1165G7 |
| Genration | 11th Gen |
| Processor Frequency | 2.80 GHz up to 4.70 GHz, with IPU |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 12MB |
| Chipset Model | Intel SoC Platform |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | Yes |
| Display Features | 360-degree Display, Glossy |
| RAM | 12GB (Onboard) |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Storage Type | SSD M.2 2242 PCIe 3.0×4 NVMe |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Supported SSD Type | M.2 2242 PCIe 3.0×4 NVMe |
| Graphics Model | Integrated Intel Iris Xe Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit, English (US) |
| TouchPad | Yes |
| WebCam | 720p WebCam |
| Speaker | Yes |
| Microphone | Yes |
| Audio Features | Front-facing Dolby Atmos speakers |
| Optical Drive | N/A |
| Micro HDMI Port | No |
| USB 3 Port | 2 x USB-A 3.2 Gen 1 |
| USB Type-C / Thunderbolt Port | 2 x USB 4 Type-C (Thunderbolt 4/PowerDelivery / DisplayPort) |
| Headphone & Microphone Port | 1x headphone/microphone combo jack (3.5mm) |
| LAN | No |
| WiFi | 802.11AX (2 x 2) Intel Wi-Fi 6 AX201 802.11AX (2 x 2) |
| Bluetooth | Bluetooth 5.0 |
| Fingerprint Sensor | Yes |
| Camera Privacy Shutter | Yes |
| Security Chip | No |
| Operating System | Windows 10 Home 64, English |
| Battery Type | Integrated |
| Battery Capacity | 71Wh |
| Adapter Type | 65W USB-C Adapter |
| Color | Dark Moss |
| Dimensions | 17.97-19.25mm x 356.46mm x 235.65mm / 0.71-0.76″ x 14.03″ x 9.28″ |
| Weight | 4.19 lbs (1.9 kg) |
| Body Material | Aluminum (Top), Aluminium (Bottom) |







