Description
| Processor Brand | Intel |
| Processor Model | Core i7-1165G7 |
| Genration | 11th Gen |
| Processor Frequency | 2.80 GHz up to 4.70 GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 12MB |
| Display Size | 14 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Display Features | Multi-touch IPS 300 nits Anti-glare |
| RAM | 16GB |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Storage Type | M.2 2242 PCIe Gen3 TLC SDD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Supported SSD Type | M.2 2242 PCIe Gen3 TLC |
| Graphics Model | NVIDIA Quadro T500 4GB GDDR6 DirectX 12 |
| Graphics Memory | 4GB |
| Graphics Type | GDDR6 |
| Keyboard Type | LED backlight |
| TouchPad | Yes |
| WebCam | 720p HD |
| Speaker | 2 x 2W stereo speakers |
| Microphone | Yes |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec |
| Optical Drive | N/A |
| Card Reader | 1x microSD card reader |
| HDMI Port | 1x HDMI 2.0 |
| USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 / USB4 40Gbps |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| LAN | Gigabit Ethernet 10/100/1000 |
| WiFi | WLAN: Intel Wi-Fi 6 AX201 802.11AX (2 x 2) |
| Bluetooth | Bluetooth 5.1 |
| Fingerprint Sensor | Yes |
| Camera Privacy Shutter | Yes |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Operating System | FreeDOS |
| Battery Type | 3 Cell Li-Polymer |
| Battery Capacity | 50Wh |
| Adapter Type | 65W AC adapter |
| Color | Black |
| Other Features | EPEAT Gold ENERGY STAR 8.0 TCO Certified RoHS compliant |










