Description
| Processor Brand | Intel |
| Processor Model | Core i5-1035G1 |
| Genration | 10th Gen |
| Processor Frequency | 1.00 GHz up to 3.60 GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 6MB |
| Display Size | 15.6 Inch |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| Display Features | AntiGlare LED Backlight Narrow Bezel Display |
| RAM | 2 x 4 GB (1 x 4 GB Onboard) |
| RAM Type | DDR4 |
| Removable | Yes |
| Bus Speed | 2666MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 12 GB |
| Storage Type | SATA3 HDD |
| Storage Capacity | 1TB |
| HDD RPM | 5400 RPM |
| Extra M.2 Slot | Yes |
| Supported SSD Type | M.2 NVME PCIe |
| Graphics Model | NVIDIA GeForce MX330 |
| Graphics Memory | 2GB |
| Graphics Type | GDDR5 |
| Keyboard Type | Full-size English (US) |
| TouchPad | Yes |
| WebCam | HD Webcam |
| Speaker | 2 x 1.5W speakers |
| Microphone | Yes |
| Audio Features | Dolby Audio |
| Optical Drive | N/A |
| Card Reader | SD card reader |
| HDMI Port | HDMI 1.4b |
| USB 2 Port | USB 2.0 |
| USB 3 Port | 2 x USB 3.1 (Gen 1) |
| USB Type-C / Thunderbolt Port | No |
| Headphone & Microphone Port | Headphone / mic combo |
| LAN | N/A |
| WiFi | WiFi 2 x 2, 1 x 1 AC |
| Bluetooth | Bluetooth Version 5.0 |
| Fingerprint Sensor | No |
| Camera Privacy Shutter | Yes |
| Security Chip | No |
| Operating System | Windows 10 Home 64 |
| Battery Type | 2 Cell Li-Polymer |
| Adapter Type | 65W Adapter |
| Color | Grey |
| Dimensions | 362.2mm x 253.4mm x 19.99mm / 14.25″ x 9.98″ x 0.79″ |
| Weight | 1.85kg / 4.07lbs |








