Description
| Processor Brand | Intel |
| Processor Model | Core i3-1005G1 |
| Genration | 10th Gen |
| Processor Frequency | 1.20 GHz up to 3.40 GHz |
| Processor Core | 2 |
| Processor Thread | 4 |
| CPU Cache | 4MB |
| Display Size | 15.6 Inch |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| Display Features | TN 220nits Anti-glare Display |
| RAM | 4GB |
| RAM Type | DDR4 |
| Removable | No |
| Bus Speed | 2666Mhz |
| Total RAM Slot | 1 |
| Max RAM Capacity | Upgradeable up to 12 GB |
| Storage Type | M.2 2242 PCIe 3.0×2 NVMe SSD |
| Storage Capacity | 256GB |
| HDD RPM | 5400 RPM |
| Extra M.2 Slot | No |
| Supported SSD Type | M.2 |
| Storage Upgrade | Additional HDD Can be added, and SSD can be replaced |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Full-size English (US) |
| TouchPad | Yes |
| WebCam | 720p |
| Speaker | Yes |
| Microphone | Yes |
| Audio Features | 2 x 1.5W speakers Dolby Audio |
| Optical Drive | N/A |
| Card Reader | 1x Card reader |
| HDMI Port | HDMI 1.4b |
| USB 2 Port | 1x USB 2.0 |
| USB 3 Port | 2x USB 3.2 Gen 1 |
| Headphone & Microphone Port | Headphone / mic combo |
| LAN | N/A |
| WiFi | WiFi-5 11ac, 2×2 |
| Bluetooth | Bluetooth Version 5.0 |
| Fingerprint Sensor | No |
| Camera Privacy Shutter | Yes |
| Security Chip | Firmware TPM 2.0 |
| Operating System | Windows 11 Home |
| Battery Type | 35Wh |
| Battery Capacity | 35Wh |
| Adapter Type | 65W |
| Color | Platinum Grey |
| Weight | 1.7Kg |






