Description
| Processor Brand | Intel |
| Processor Model | Core i7-1165G7 |
| Genration | 11th Gen |
| Processor Frequency | 2.80 GHz up to 4.70 GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 12MB |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| Display Features | Anti-Glare |
| RAM | 16GB (2x8GB) |
| RAM Type | DDR4 |
| Removable | Yes |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 64GB |
| Storage Type | PCIe NVMe SSD |
| Storage Capacity | 1TB |
| Graphics Model | NVIDIA T500 |
| Graphics Memory | 4GB |
| Graphics Type | GDDR5 |
| Keyboard Type | Premium Keyboard |
| Keyboard Features | Dual Point with numeric keypad spill-resistant |
| TouchPad | Yes |
| WebCam | Integrated HD 720p Infrared (IR) DualAryMic Webcam |
| Speaker | Dual stereo speakers |
| Microphone | HP World Facing Microphone dual array digital microphones |
| Audio Features | Audio by Bang & Olufsen, functions keys for volume up and down, combo microphone/headphone jack, HD audio |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 2.0b |
| USB 3 Port | 1x SuperSpeed USB Type-A 5Gbps signaling rate (charging) on Left side 1 SuperSpeed USB Type-A 5Gbps signaling rate on Right side |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge |
| Headphone & Microphone Port | 1x headphone/microphone combo |
| LAN | Yes |
| WiFi | Intel AX201 Wi-Fi 6 (2×2) |
| Bluetooth | Bluetooth 5 |
| Fingerprint Sensor | Yes |
| Operating System | Windows 10 Pro |
| Battery Type | 3 Cell Long Life Battery |
| Battery Capacity | 56 WHr |
| Adapter Type | 65 Watt Smart nPFC Right Angle AC Adapter |
| Dimensions | 14.15 x 9.19 x 0.76 in |
| Weight | Starting at 3.74 lb |










