Description
| Processor Brand | Intel | 
| Processor Model | Core i5-1155G7 | 
| Genration | 11th Gen | 
| Processor Frequency | 2.50 GHz up to 4.50 GHz | 
| Processor Core | 4 | 
| Processor Thread | 8 | 
| CPU Cache | 8MB | 
| Chipset Model | Intel Integrated SoC | 
| Display Size | 13.5 Inch | 
| Display Type | IPS | 
| Display Resolution | WUXGA+ (1920 x 1280) | 
| Touch Screen | Yes | 
| Display Features | 360 Degree Display. edge-to-edge glass, micro-edge, anti-reflection Corning Gorilla Glass NBT, 400 nits, 100% sRGB | 
| RAM | 8 GB (onboard) | 
| RAM Type | LPDDR4x | 
| Bus Speed | 4266 MHz | 
| Storage Type | PCIe NVMe TLC M.2 SSD | 
| Storage Capacity | 512 GB | 
| Graphics Model | Intel Iris Xᵉ Graphics | 
| Graphics Memory | Shared | 
| Keyboard Type | Standard | 
| TouchPad | Yes | 
| WebCam | HP True Vision 720p HD IR camera | 
| Speaker | Yes | 
| Microphone | Dual array digital microphones | 
| Optical Drive | N/A | 
| Card Reader | 1x microSD media card reader | 
| USB 3 Port | 1x SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge) | 
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); | 
| Headphone & Microphone Port | 1x headphone/microphone combo | 
| WiFi | Intel Wi-Fi 6 AX201 (2×2) | 
| Bluetooth | Bluetooth 5 | 
| Fingerprint Sensor | No | 
| Camera Privacy Shutter | Yes | 
| Operating System | Windows 11 Home | 
| Battery Type | 4-cell, Li-ion polymer | 
| Battery Capacity | 66 Whr | 
| Adapter Type | 65 W USB Type-C power adapter | 
| Dimensions | 29.83 x 22.01 x 1.69 cm | 
| Weight | 1.34 kg | 








