Description
| Processor Brand | Intel | 
| Processor Model | Core i7-1165G7 | 
| Genration | 11th Gen | 
| Processor Frequency | 2.80 GHz up to 4.70 GHz | 
| Processor Core | 4 | 
| Processor Thread | 8 | 
| CPU Cache | 12MB | 
| Display Size | 15.6 Inch | 
| Display Resolution | Full HD (1920×1080) | 
| Touch Screen | No | 
| RAM | 8GB | 
| RAM Type | DDR4 | 
| Storage Type | NVMe SSD | 
| Storage Capacity | 512GB | 
| Extra M.2 Slot | N/A | 
| Graphics Model | GeForce MX450 | 
| Graphics Memory | 2GB | 
| Graphics Type | GDDR5 | 
| Keyboard Type | Backlit Keyboard | 
| TouchPad | Yes | 
| WebCam | HP True Vision 720p HD camera | 
| Speaker | Dual speakers | 
| Microphone | Dual array digital microphones | 
| Audio Features | Audio by B&O | 
| Optical Drive | N/A | 
| Card Reader | multi-format SD card reader | 
| USB 3 Port | 2 SuperSpeed USB Type-A 5Gbps signaling rate | 
| USB Type-C / Thunderbolt Port | SuperSpeed USB Type-C | 
| Headphone & Microphone Port | headphone/microphone combo | 
| WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi | 
| Bluetooth | Bluetooth 5.0 | 
| Fingerprint Sensor | No | 
| Security Chip | N/A | 
| Operating System | Windows 10 Home | 
| Battery Type | 3-cell, Li-ion Battery | 
| Battery Capacity | 41 Whr | 
| Adapter Type | 45 W Smart AC power adapter | 
| Color | Silver | 
| Dimensions | 14.18 x 9.21 x 0.70 in | 
| Weight | 3.86 lb | 










