Description
| Processor Brand | AMD |
| Processor Model | Ryzen 9 5900H |
| Processor Frequency | 3.1GHz Up to 4.6GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | L2 Cache 4MB L3 Cache 16MB |
| Chipset Model | AMD Integrated SoC |
| Display Size | 16.1 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Refresh Rate | 144 Hz |
| Response TIme | 7 ms |
| Display Features | Micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| RAM | 16 GB (2 x 8 GB) |
| RAM Type | DDR4 |
| Bus Speed | 3200 MHz |
| Total RAM Slot | 2 |
| Storage Type | PCIe NVMe TLC M.2 SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | N/A |
| Graphics Model | NVIDIA GeForce RTX 3070 |
| Graphics Memory | 8 GB |
| Graphics Type | GDDR6 dedicated |
| Keyboard Type | Backlit Keyboard |
| TouchPad | Yes |
| WebCam | HP Wide Vision 720p HD |
| Speaker | Yes |
| Microphone | Dual array digital microphones |
| Optical Drive | N/A |
| Card Reader | 1 x multi-format SD media card reader |
| HDMI Port | 1 x HDMI 2.1 |
| USB 3 Port | 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate |
| USB Type-C / Thunderbolt Port | 1 SuperSpeed USB Type-C 10Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge); |
| Headphone & Microphone Port | 1 x headphone/microphone combo |
| LAN | Integrated 10/100/1000 GbE LAN |
| WiFi | Realtek Wi-Fi 6 (2×2) |
| Bluetooth | Bluetooth 5.2 |
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | N/A |
| Operating System | Windows 11 Home |
| Battery Type | 6-cell, Li-ion polymer |
| Battery Capacity | 83 Whr |
| Adapter Type | 230 W AC power adapter |
| Color | Mica Silver |
| Dimensions | 36.92 x 24.8 x 2.3 cm |
| Weight | Starting at 2.3 kg |










