Description
| Processor Brand | Intel |
| Processor Model | Celeron N4500 |
| Processor Frequency | 1.10 GHz up to 2.80 GHz |
| Processor Core | 2 |
| Processor Thread | 2 |
| CPU Cache | 4MB |
| Chipset Model | Intel Integrated SoC |
| Display Size | 15.6 Inch |
| Display Resolution | FHD (1920 x 1080) |
| Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
| RAM | 4 GB (1 x 4 GB) |
| RAM Type | DDR4 |
| Bus Speed | 2933 MHz |
| Storage Type | PCIe NVMe M.2 SSD |
| Storage Capacity | 256 GB |
| Extra M.2 Slot | N/A |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Standard |
| TouchPad | Yes |
| WebCam | HP True Vision 720p HD |
| Speaker | Dual speakers |
| Microphone | Integrated dual array digital microphones |
| Optical Drive | N/A |
| Card Reader | 1x multi-format SD media card reader |
| HDMI Port | 1x HDMI 1.4b |
| USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate |
| USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate |
| Headphone & Microphone Port | 1x headphone/microphone combo |
| LAN | N/A |
| WiFi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi |
| Bluetooth | Bluetooth 4.2 |
| Fingerprint Sensor | N/A |
| Operating System | Windows 11 Home |
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 41 Wh |
| Backup Time (Approx) | Up to 7 hours and 30 minutes ( Mixed Usage ) Up to 11 hours and 15 minutes (Video playback) |
| Adapter Type | 45 W Smart AC power adapter |
| Color | Silver |
| Dimensions | 35.85 x 24.2 x 1.79 cm |
| Weight | 1.65 kg |










