Description
| Processor Brand | Intel | 
| Processor Model | Core i3-1215U | 
| Genration | 12th Gen | 
| Processor Frequency | up to 4.40 GHz | 
| Processor Core | 6 (Performance-cores-2 , Performance-cores-4) | 
| Processor Thread | 8 | 
| CPU Cache | 10 MB | 
| Chipset Model | Intel Integrated SoC | 
| Display Size | 14 Inch | 
| Display Type | IPS | 
| Display Resolution | FHD (1920 x 1080) | 
| Display Features | Micro-edge BrightView 250 nits 45% NTSC Display | 
| RAM | 1 X 8GB Removable | 
| RAM Type | DDR4 | 
| Removable | Yes | 
| Bus Speed | 3200MHz | 
| Total RAM Slot | 2 | 
| Max RAM Capacity | 16GB | 
| Storage Type | PCIe NVMe M.2 SSD | 
| Storage Capacity | 512GB | 
| Extra M.2 Slot | N/A | 
| Supported SSD Type | PCIe NVMe M.2 | 
| Graphics Model | Intel UHD Graphics | 
| Graphics Memory | Shared | 
| Keyboard Type | Keyboard | 
| Keyboard Features | Spill-resistant | 
| TouchPad | Yes | 
| WebCam | HP True Vision 720p HD | 
| Speaker | Dual speakers | 
| Microphone | Integrated dual array digital microphones | 
| Optical Drive | N/A | 
| Card Reader | 1 x multi-format SD media card reader | 
| HDMI Port | 1 x HDMI 1.4b | 
| USB 3 Port | 2 x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | 
| USB Type-C / Thunderbolt Port | 1 x SuperSpeed USB Type-C 5Gbps signaling rate | 
| Headphone & Microphone Port | 1 x Headphone/microphone combo jack | 
| LAN | N/A | 
| WiFi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi6 | 
| Bluetooth | Bluetooth 4.2 | 
| Fingerprint Sensor | N/A | 
| Operating System | Windows 11 Home | 
| Other Pre-installed Softwares | Microsoft Office Home & Student | 
| Battery Type | 3-cell Li-ion | 
| Battery Capacity | 41 Wh | 
| Adapter Type | 45 W Smart AC power adapter | 
| Color | Silver | 
| Dimensions | 32.4 x 22.5 x 1.79 cm | 
| Weight | 1.47kg | 










