Description
| Processor Brand | Intel |
| Processor Model | Core i5-10210U |
| Genration | 10th Gen |
| Processor Frequency | 1.6GHz, up to 4.2GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 6MB |
| Display Size | 14 Inch |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Refresh Rate | 60 Hz |
| Response TIme | 35 ms |
| Display Features | 16:9 Aspect Ratio, 220 cd/m2, 45% NTSC, 700:1 Contrast Ratio, with 80 x 80° Viewing Angle (H x V) |
| RAM | 8GB |
| RAM Type | DDR4 |
| Bus Speed | 2666MHz |
| Storage Type | SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | No |
| Graphics Model | Integrated Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | 81-Key Notebook Keyboard with Backlit |
| TouchPad | Yes |
| WebCam | User-Facing: 0.9 MP (720p) |
| Speaker | Yes |
| Microphone | Yes |
| Audio Features | Universal Audio Jack |
| Optical Drive | N/A |
| Card Reader | Smart Card Reader (optional) |
| HDMI Port | HDMI 1.4b |
| USB 3 Port | USB 3.2 Gen 1 USB 3.2 Gen 1 with Powershare |
| USB Type-C / Thunderbolt Port | USB Type C 3.2 Gen 2 with Power Delivery & DisplayPort |
| Headphone & Microphone Port | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| LAN | N/A |
| WiFi | Intel Dual Band Wi-Fi 6 AX201 2×2 802.11ax 160MHz |
| Bluetooth | Bluetooth 5.1 |
| Fingerprint Sensor | No |
| Operating System | Free Dos |
| Battery Type | 3 Cell ExpressCharge Capable Battery |
| Battery Capacity | 42Whr |
| Adapter Type | 65W AC Adapter |
| Color | Titanium Grey |
| Dimensions | Width: 12.71″ (323.05 mm) x Depth: 8.50″ (216 mm) x Height: 0.8″/20.26mm (front) – 0.83″/21.18mm (back) |
| Weight | 3.26 lb (1.48 kg) |









