Description
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Tech Black | 
| Top case-material | Mg-Al | 
| Top case-color | Tech Black | 
| Bottom case-material | Aluminum | 
| Bottom case-color | Tech Black | 
| Military grade | US MIL-STD 810H military-grade standard | 
| Touch Panel | Touch screen | 
| Panel Size | 14.5-inch | 
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate | 
| Backlit | LED Backlit | 
| Brightness | 550nits HDR peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Color depth | 1.07 billion colors | 
| Contrast ratio | 1,000,000:1 | 
| Pantone | PANTONE Validated | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 | 
| Screen-to-body ratio | 93 % | 
| Low blue light | 70% less harmful blue light | 
| Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) | 
| Discrete/Share | Share | 
| SGS Eye Care Display | SGS Eye Care Display | 
| Intergrated GPU | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. | 
| Total System Memory | LPDDR5 16GB | 
| On board memory | 16GB LPDDR5 on board | 
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 
| Front-facing camera | 720p HD camera | 
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5 | 
| ScreenPad | ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) | 
| I/O ports | “1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD Express 7.1 card reader” | 
| Audio | “Smart Amp Technology Built-in array microphone harman/kardon (Premium)” | 
| Voice control | with Cortana and Alexa voice-recognition support | 
| AC Adapter | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard | 
| Dimension (WxHxD) | 32.35 x 22.47 x 1.79 ~ 1.96 cm | 
| Weight (with Battery) | 1.70 kg | 
| Weight (without Battery) | 1.70 kg | 
| Security | “IR webcam with Windows Hello support McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM)” | 
| MyASUS feature | “System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock” | 
| Built-in Apps | “MyASUS ProArt Creator Hub ScreenXpert GlideX” | 
| Included in the Box | “Sleeve Stand Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support)” | 
| Warranty | 2 Years Brand WARRANTY. | 








