Description
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Celestial Blue | 
| Top case-material | Aluminum | 
| Top case-color | Celestial Blue | 
| Bottom case-material | Aluminum | 
| Bottom case-color | Celestial Blue | 
| Military grade | US MIL-STD 810H military-grade standard | 
| Touch Panel | Touch screen | 
| Panel Size | 15.6-inch | 
| Resolution | 4K (3840 x 2160) OLED 16:9 aspect ratio, 0.2ms response time | 
| Brightness | 550nits peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Color depth | 1.07 billion colors | 
| Contrast ratio | 1,000,000:1 | 
| Pantone | PANTONE Validated | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 | 
| Glare | Glossy display | 
| Screen-to-body ratio | 93 % | 
| Low blue light | 65% less harmful blue light | 
| Processor | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 cores) | 
| Chipset | Mobile Intel® HM570 Chipset | 
| Discrete/Share | Discrete | 
| Intergrated GPU | Intel® UHD Graphics | 
| Graphics | NVIDIA® GeForce® RTX™ 3060 Laptop GPU | 
| VRAM | 6GB GDDR6 | 
| Total System Memory | 16GB DDR4 on board | 
| On board memory | 16GB DDR4 on board | 
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 
| Front-facing camera | HD camera with IR function to support Windows Hello | 
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 | 
| NumberPad | Support NumberPad | 
| ScreenPad | ScreenPad™ Plus (14″ 3840 x 1100(4K) IPS-leve Panel Support Stylus) | 
| I/O ports | “1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x DC-in N/A” | 
| Audio | “Built-in speaker Built-in microphone Built-in array microphone harman/kardon (Premium)” | 
| Voice control | with Cortana and Alexa voice-recognition support | 
| AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 92WHrs, 4S2P, 8-cell Li-ion | 
| Keyboard type | Backlit Chiclet Keyboard with Num-key | 
| Dimension (WxHxD) | 35.98 x 24.92 x 2.15 ~ 2.15 cm | 
| Weight (with Battery) | 2.34 kg | 
| Weight (without Battery) | 1.99 kg | 
| Security | “IR webcam with Windows Hello support Trusted Platform Module (TPM) 2.0″ | 
| MyASUS feature | “System diagnosis Battery health charging  Fan Profile | 
| Built-in Apps | “MyASUS ProArt Creator Hub ScreenXpert” | 
| Included in the Box | “Backpack Plamrest Stand Stylus” | 
| Warranty | 2 Years Brand Warranty. | 








