Description
| Processor Brand | Intel |
| Processor Model | Celeron Processor N4020 |
| Processor Frequency | 1.10 GHz up to 2.80 GHz |
| Processor Core | 2 |
| Processor Thread | 2 |
| CPU Cache | 4MB |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | 1920×1080 |
| Touch Screen | No |
| RAM | 4GB |
| RAM Type | DDR4 |
| Removable | Yes |
| Total RAM Slot | 1 |
| Max RAM Capacity | 16GB |
| Storage Type | SATA lll HDD |
| Storage Capacity | 1TB |
| HDD RPM | 5400RPM |
| Extra M.2 Slot | Yes |
| Supported SSD Type | M.2 NVMe |
| Storage Upgrade | Additional SSD Can be added, and HDD can be replaced |
| Graphics Model | Intel HD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | ILLUMINATED KEYBOARD |
| TouchPad | Yes |
| WebCam | VGA Webcam |
| Speaker | Yes |
| Microphone | Yes |
| Optical Drive | N/A |
| Display Port | N/A |
| HDMI Port | 1 x HDMI |
| USB 2 Port | 2x USB 2.0 |
| USB 3 Port | 1x USB 3.0 Gen 1 |
| Headphone & Microphone Port | Headphone & Microphone Combo Jack |
| LAN | N/A |
| WiFi | Wifi 802.11ac |
| Bluetooth | Bluetooth v4.2 |
| Fingerprint Sensor | Yes |
| Security Chip | N/A |
| Operating System | Window 10 |
| Battery Type | 2-Cell Integrated |
| Battery Capacity | 38 Wh |
| Color | Slate Gray (BQ676W) Transparent Silver (BQ675W) |
| Weight | 1.7 kg |








