Description
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Comet Grey |
| Top case-material | Aluminum |
| Top case-color | Earl Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Earl Grey |
| Panel Size | 16.0-inch |
| Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio, 0.2ms response time |
| Brightness | 550nits peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Color depth | 1.07 billion colors |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Glare | Glossy display |
| Screen-to-body ratio | 86 % |
| Low blue light | 70% less harmful blue light |
| Processor | Intel® Core™ i7-11370H Processor 3.3 GHz (12M Cache, up to 4.8 GHz, 4 cores) |
| Discrete/Share | Discrete |
| SGS Eye Care Display | SGS Eye Care Display |
| Intergrated GPU | Intel® Iris Xe Graphics |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU |
| VRAM | 4GB GDDR6 |
| Total System Memory | 16GB DDR4 on board |
| On board memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | “720p HD camera With privacy shutter” |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
| FingerPrint | FingerPrint |
| I/O ports | “1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader” |
| Audio | “Built-in speaker Built-in array microphone harman/kardon (Mainstream)” |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Battery | 96WHrs, 3S2P, 6-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 36.05 x 25.90 x 1.89 ~ 1.89 cm |
| Weight (with Battery) | 1.95 kg |
| Weight (without Battery) | 1.30 kg |
| Security | “BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key” |
| MyASUS feature | “AppDeals System diagnosis Battery health charging Fan Profile |
| Built-in Apps | “MyASUS ProArt Creator Hub” |
| Included in the Box | “Carry bag Wired optical mouse” |
| Reparability Index (for France) | 7.0 |
| Warranty | 2 Years. |







