Description
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Transparent Silver |
| Top case-material | Plastic |
| Top case-color | Transparent Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Slate Grey |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate |
| Brightness | 200nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Glare | Anti-glare display |
| Screen-to-body ratio | 83 % |
| Processor | Intel® Core™ i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Expansion Slot(includes used) | “1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 1x STD 2.5” SATA HDD” |
| How to upgrade memory | “Upgradable Need to remove bottom/top case” |
| Total System Memory | 4GB DDR4 on board |
| On board memory | 4GB DDR4 on board |
| Storage | 1TB SATA 5400RPM 2.5″ HDD |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
| I/O ports | “1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A N/A” |
| Audio | “SonicMaster Built-in speaker Built-in microphone” |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.74 kg |
| Security | “BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial Security Lock” |
| MyASUS feature | “System diagnosis Battery health charging Splendid |
| Built-in Apps | MyASUS |
| Included in the Box | Backpack |
| Reparability Index (for France) | 5.9 |
| Warranty | 2 Years Brand Warranty. |







