Description
| Processor Brand | Intel |
| Processor Model | Core i7-1165G7 |
| Genration | 11th Gen |
| Processor Core | 2.80 GHz up to 4.70 GHz |
| Processor Thread | 4 |
| CPU Cache | 8 |
| Display Size | 15.6″ |
| Display Type | LED |
| Display Resolution | FHD (1920×1080) |
| Display Features | 60Hz Anti-Glare Panel with 45% NTSC with wide 178° viewing angles |
| RAM | 8GB |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Storage Type | PCIe NVMe M.2 SSD |
| Storage Capacity | 512GB |
| Graphics Model | NVIDIA GeForce MX350 |
| Graphics Memory | 2GB |
| Graphics Type | GDDR5 |
| Keyboard Type | Illuminated chiclet keyboard |
| WebCam | HD Webcam |
| Speaker | Yes |
| Microphone | Yes |
| Audio Features | Harman Kardon |
| Card Reader | Yes |
| HDMI Port | 1 x HDMI |
| USB 2 Port | 2 x Type-A USB2.0 |
| USB 3 Port | 1 x Type-A USB 3.2 (Gen 1) |
| USB Type-C / Thunderbolt Port | 1 x Type-C USB 3.2 (Gen 1) |
| Headphone & Microphone Port | 1 x COMBO audio jack |
| WiFi | Wi-Fi 6 (802.11 ax (2×2)) |
| Bluetooth | Yes |
| Security Chip | FTPM |
| Operating System | Windows 11 |
| Battery Type | 3 -Cell |
| Battery Capacity | 42 Wh |
| Color | Bespoke Black (BQ896W-X513EP) Cobalt Blue (BQ897W-X513EP) |
| Dimensions | 359 x 235 x 19.9 mm (WxDxH) |
| Weight | 1.7 kg |









