Description
| Processor Brand | Intel |
| Processor Model | Core i5-1240P |
| Genration | 12th Gen |
| Processor Frequency | up to 4.40 GHz |
| Processor Core | 12 (Performance-cores-4, Efficient-cores-8) |
| Processor Thread | 16 |
| CPU Cache | 12MB |
| Display Size | 15.6-Inch |
| Display Type | FHD |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Refresh Rate | 60Hz |
| Display Features | WV Display, Brightness: 250nits, Color gamut: 45% NTSC color gamut |
| RAM | 8GB |
| RAM Type | DDR4 |
| Storage Type | PCIe NVMe M.2 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Yes |
| WebCam | 720p HD camera |
| Speaker | Yes |
| Microphone | Yes |
| Audio Features | SonicMaster |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) (Dual Band) 2*2 |
| Bluetooth | Bluetooth 5 |
| Fingerprint Sensor | Fingerprint sensor intergrated with Touchpad |
| Camera Privacy Shutter | Yes |
| Security Chip | Firmware TPM |
| Operating System | Windows 11 Home |
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 42WHrs, 3S1P |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Color | Quiet Blue (BQ201W-X1502ZA) Icelight Silver (BQ331W-X1502ZA) |
| Dimensions | 359.7 x 199 x 232.5mm |
| Weight | 1.70 kg |










