Description
| Processor Brand | Intel |
| Processor Model | Celeron Dual Core N4020 |
| Processor Frequency | 1.10 GHz up to 2.80 GHz |
| Processor Core | 2 |
| Processor Thread | 2 |
| CPU Cache | 4MB |
| Display Size | 15.6-inch |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Display Features | 16:9,Anti-glare display, LED Backlit,200nits,NTSC: 45%,Screen-to-body ratio: 84 % |
| RAM | 4GB (Onboard) |
| RAM Type | DDR4 |
| Storage Type | PCIe G3 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Supported SSD Type | PCIe G3 |
| Graphics Model | Intel UHD Graphics 600 |
| Graphics Memory | Shared |
| Keyboard Type | Illuminated chiclet keyboard |
| TouchPad | Yes |
| WebCam | VGA Camera |
| Speaker | Yes |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | 1 x Micro SD card reader |
| Display Port | N/A |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A 2x USB 2.0 Type-A |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 4.2 |
| Fingerprint Sensor | Yes |
| Security Chip | N/A |
| Operating System | Windows 11 Home |
| Battery Type | 3 Cell, Li-ion Battery |
| Battery Capacity | 42 Whr |
| Adapter Type | 33W AC Adapter |
| Color | Star Black |
| Dimensions | 360.2 x 236.4 x 18.1 – 18.1mm |
| Weight | 1.57 kg |







