Description
| Processor Brand | Intel |
| Processor Model | Core i3 10110U |
| Genration | 10th Gen |
| Processor Frequency | 2.1Ghz up to 4.1Ghz |
| Processor Core | 2 |
| Processor Thread | 4 |
| CPU Cache | 4 MB |
| Display Size | 14.0 Inch |
| Display Type | IPS-LEVEL |
| Display Resolution | FHD (1920X 1080) |
| Touch Screen | No |
| Display Features | LED BACKLIT DISPLAY 16:9, ANTI-GRARE DISPLAY, 250 NITS, 45% NTSC, 84% SCREEN-TO-BODY RATIO |
| RAM | 4GB (On Board) |
| RAM Type | DDR4 |
| Removable | No |
| Bus Speed | 2666 MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 12GB |
| Storage Type | SATA HDD |
| Storage Capacity | 1TB |
| HDD RPM | 5400 RPM |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Additional SSD Can be added, and HDD can be replaced |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Illuminated Chiclet Keyboard |
| Keyboard Features | 1.4mm Key-travel Support NumberPad |
| TouchPad | Yes |
| WebCam | VGA camera |
| Speaker | Built-in speaker |
| Microphone | Built-in microphone |
| Audio Features | SonicMaster with Cortana support |
| Optical Drive | N/A |
| Display Port | N/A |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 2 x USB 2.0 Type-A |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 5(802.11ac) |
| Bluetooth | Bluetooth 4.1 (Dual band) 1*1 |
| Fingerprint Sensor | N/A |
| Security Chip | N/A |
| Operating System | Windows 11 Home |
| Battery Type | 2 Cell Battery |
| Battery Capacity | 37WHrs |
| Adapter Type | 33W AC Adapter |
| Color | Slate Grey (EK120W-X415FA) |
| Dimensions | 325.4 x 216 x 19.9mm |
| Weight | 1.60 kg |







