Description
| Processor Brand | Intel |
| Processor Model | Core i7-11800H |
| Genration | 11th Gen |
| Processor Frequency | 2.30 GHz up to 4.60 GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | 24 MB |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920×1080) |
| Touch Screen | No |
| Refresh Rate | 144Hz |
| Display Features | 16:9, anti-glare Wide View Display |
| RAM | 8GB |
| RAM Type | DDR4 |
| Removable | Yes |
| Bus Speed | 3200Mhz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 32GB |
| Storage Type | M.2 NVME PCIE 3.0 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | Yes |
| Graphics Model | NVIDIA GeForce RTX 3050Ti |
| Graphics Memory | 4GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlit Chiclet Keyboard |
| Keyboard Features | RGB |
| TouchPad | Yes |
| WebCam | 720P HD camera |
| Speaker | 2x 2W |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 2.0b |
| USB 3 Port | 3x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support DisplayPort |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | 1x RJ45 LAN port |
| WiFi | Wi-Fi 6(802.11ax) |
| Bluetooth | Bluetooth 5.2 |
| Fingerprint Sensor | N/A |
| Operating System | Windows 11 Home |
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 48WHrs, 3S1P |
| Adapter Type | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Color | Graphite Black |
| Dimensions | 35.9 x 25.6 x 2.28 ~ 2.45 cm |
| Weight | 2.30 Kg |






