Description
| Model Name | ROG Zephyrus M16 |
| Model | GU603ZW-K8052W |
| Color | Off Black |
| Dimension (W x D x H) | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
| Weight | 2.00 Kg |
| Processor | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Chipset | TBD |
| Discrete/Optimus | MUX Switch + Optimus |
| Graphic | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU |
| Graphic Wattage | ROG Boost: 1085MHz* at 120W (1035MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| IGPU | Intel® UHD Graphics 630 |
| Panel Size | 16-inch |
| Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
| Refresh Rate | 165Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Brightness | 500nits |
| Contrast | 1200:1 |
| NTSC % | 100% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | Adaptive-Sync |
| Pantone | Pantone Validated |
| Support Dolby Vision HDR | Yes |
| On board memory | 16GB DDR5 on board |
| DIMM Memory | 16GB DDR5-4800 SO-DIMM |
| Total System Memory | DDR5 32GB |
| Memory Slot | 1x SO-DIMM slot |
| Memory Max. | 48GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage | 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | Performance PCIe G4x4 SSD M2 2280 P4X4 512G SSD M2 2280 P4X4 1TB SSD M2 2280 P4X4 2TB |
| Expansion Slot (includes used) | 1x DDR5 SO-DIMM slot 1x PCIe |
| LAN | 10/100/1000/2500 Mbps |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s) |
| Display output | 1x HDMI 2.1 TMDS |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD IR Camera for Windows Hello |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| NumberPad | N/A |
| Aura Sync | N/A |
| Speakers | 2x 2W dual-force woofer with Smart Amp Technology 2x 2W Tweeter |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Operating System | Windows 11 Home |
| Antivirus | MCAFEE_30D |
| Xbox Game Pass | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Bundled Peripherals | ROG backpack ROG Delta headset |
| Additional Accessories | ROG Chakram Core mouse P511 |
| Additional Accessories | 7.2 |








