Description
| Capacity | 500GB |
| Form factor | M.2 2280 |
| Dimensions (L x W x H) | 80 x 22 x 2.65mm / 3.15 x 0.87 x 0.1inch (with heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) |
| Weight | With heat sink:7g / 0.26oz Without heat sink:6.3g / 0.22oz |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max) | 3500/2800MB/s |
| Sequential Write (Max) | 3500/2800MB/s |
| MTBF | 2,000,000 hours |
| Warranty | 3 Years Brand Warranty |






