Description
| Capacity | 256 GB |
| Standard | SD 6.0 |
| Dimensions (LxWxH) | 15 x 11 x 1 mm |
| Weight | 0.25 g |
| Working Voltage | 2.7V – 3.6V |
| R/W Performance | up to 100MB / 80MB per sec* (32GB/64GB) up to 100MB / 85MB per sec* (128GB/256GB) * Read / Write speed based on ADATA internal testing , actual performance may vary |
| Speed Class | UHS Speed : Class 3 Speed Class : Class 10 Video Speed Class : V30 Application Performance Class : A2 |
| Compatibility | Smartphone / Tablet / Dash Recorder / Motion Camera / Surveillance Camera |
| Operating Temperature | -25°C ~ 85°C |
| Certifications | CE, FCC, RCM, EAC, VCCI |
| Warranty | Product Lifetime. |






