Description
| Processor Brand | Intel |
| Processor Model | Core i7-10750H |
| Genration | 10th Gen |
| Processor Frequency | 2.60 GHz, up to 5.00 GHz |
| Processor Core | 6 |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Chipset Model | Intel HM470 |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920 x 1080) |
| Touch Screen | No |
| Refresh Rate | 144Hz |
| Display Features | ComfyView LCD Display |
| RAM | 16GB |
| RAM Type | DDR4 SDRAM |
| Removable | Yes |
| Bus Speed | 2666Mhz |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 32GB |
| Storage Type | NVMe PCIe SSD + SATA HDD |
| Storage Capacity | 256 GB SSD + 1 TB HDD |
| HDD RPM | 7200 RPM |
| Extra M.2 Slot | N/A |
| Graphics Model | NVIDIA GEFORCE RTX 2060 |
| Graphics Memory | 6GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlit Keyboard |
| TouchPad | Yes |
| WebCam | HD |
| Speaker | Two built-in stereo |
| Microphone | Yes |
| Audio Features | powerful sound |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1 x HDMI |
| USB 3 Port | 2 x USB 3.1 Gen 2 |
| USB Type-C / Thunderbolt Port | 1 x Type-C Ports |
| Headphone & Microphone Port | 1 x Audio Line Out |
| LAN | Gigabit Ethernet 1 x Network (RJ-45) |
| WiFi | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.0 |
| Fingerprint Sensor | N/A |
| Security Locker Slot | Kensington Lock Slot |
| Operating System | Windows 10 |
| Battery Type | 4-cell-Li-Ion |
| Battery Capacity | 3815 mAh |
| Adapter Type | 230 W |
| Color | Abyss Black |
| Dimensions | 0.90 x 14.2 x 10 inch |
| Weight | 5.51 lb |









