Description
| Processor Brand | Intel |
| Processor Model | Core i5-11400H |
| Genration | 11th Gen |
| Processor Frequency | 2.70 GHz up to 4.50 GHz |
| Processor Core | 6 |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920×1080) |
| Touch Screen | No |
| Refresh Rate | 144HZ |
| Display Features | NTAG (IPS) + 16:9 AR ; Viewing angle (H x V) 170/160 |
| RAM | 8GB |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Storage Type | M.2 NVMe SSD + SATA HDD |
| Storage Capacity | 256GB SSD 1TB HDD |
| HDD RPM | 7200 RPM |
| Extra M.2 Slot | N/A |
| Graphics Model | NVIDIA GeForce RTX 3050 |
| Graphics Memory | 4GB |
| Graphics Type | GDDR6 |
| Keyboard Type | RGB Backlit Keyboard |
| TouchPad | Yes |
| WebCam | HD |
| Speaker | Dual 2W speakers |
| Microphone | Yes |
| Audio Features | DTS X:Ultra Audio |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | HDMI 2.0 (High-speed) x 1 |
| USB 3 Port | USB 3.2 Gen 1 Type-A Ports x 2 USB 3.2 Gen 2 Type-A Ports x 1 |
| USB Type-C / Thunderbolt Port | USB 3.2 Gen 2 Type-C Ports x 1 |
| Headphone & Microphone Port | 1 x Audio Line Out 1 x Headphone Jack |
| LAN | N/A |
| WiFi | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.1 |
| Fingerprint Sensor | N/A |
| Operating System | Windows 11 Home |
| Battery Type | 4-cell Li-ion |
| Battery Capacity | 57.5 Wh |
| Adapter Type | AC Adapter |
| Color | Shale Black |
| Dimensions | Height: 23.90 mm x Width: 363.4 mm x Depth: 255 mm |
| Weight | 2.30 kg |









