Description
| Processor Brand | AMD |
| Processor Model | Ryzen 5 5500U |
| Processor Frequency | 2.1GHz Up to 4.0GHz |
| Processor Core | 6 |
| Processor Thread | 12 |
| CPU Cache | 8MB |
| Display Size | 15.6 Inch |
| Display Type | IPS LCD |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Display Features | ComfyView (Matte) |
| RAM | 8GB |
| RAM Type | DDR4 |
| Removable | Yes |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 32GB |
| Storage Type | NVMe PCIe SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Graphics Model | NVIDIA GTX 1650 |
| Graphics Memory | 4GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlit Keyboard |
| TouchPad | Yes |
| WebCam | Yes |
| Speaker | Yes |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1 x HDMI |
| USB 2 Port | 1 x USB 2.0 |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | Yes |
| LAN | Gigabit Ethernet |
| WiFi | IEEE 802.11ax WIFI-6 |
| Bluetooth | Yes |
| Fingerprint Sensor | N/A |
| Operating System | Windows 10 Home 64-bit |
| Battery Type | 3-cell, Lithium Ion |
| Battery Capacity | 48 Wh |
| Adapter Type | 135 W AC Adapter |
| Color | Charcoal Black |
| Dimensions | Height: 22.90 mm Width: 363.4 mm Depth: 254.5 mm |
| Weight | 2.15 kg |








