Description
| Processor Brand | AMD |
| Processor Frequency | 1.2 GHz upto 2.6 GHz |
| Processor Core | 2 |
| Processor Thread | 2 |
| CPU Cache | L2 Cache: 1MB L3 Cache: 4MB |
| Display Size | 15.6 Inch |
| Display Type | LED |
| Display Resolution | HD (1366 x 768) |
| Touch Screen | No |
| Display Features | high-brightness Acer ComfyView -backlit TFT LCD |
| RAM | 4GB |
| RAM Type | DDR4 |
| Removable | Yea |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 12 GB |
| Storage Type | SATA HDD |
| Storage Capacity | 1TB |
| HDD RPM | 5400rpm |
| Extra M.2 Slot | Yes |
| Supported SSD Type | M.2 |
| Storage Upgrade | Yes |
| Graphics Model | AMD Radeon |
| Graphics Memory | Shared |
| Keyboard Type | FineTip keyboard |
| Keyboard Features | independent standard numeric keypad, international language support, power button |
| TouchPad | Yes |
| WebCam | Hd |
| Speaker | 2 x Stereo |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1 X HDMI |
| USB 2 Port | 1 x USB 2.0 Port |
| USB 3 Port | 2 x USB 3.2 Port |
| Headphone & Microphone Port | Yes |
| LAN | Yes |
| WiFi | Intel Wireless-AC 9461; IEEE 802.11ac/a/b/g/n |
| Bluetooth | Bluetooth 5.0 |
| Fingerprint Sensor | N/A |
| Operating System | Windows 10 Home |
| Battery Type | 2-cell |
| Battery Capacity | 37 Wh |
| Adapter Type | 45W AC |
| Color | Black |
| Dimensions | 363 x 251 x 20mm |
| Weight | 1.90 kg |











