Description
| Processor Brand | AMD |
| Processor Model | Ryzen 5 5500U |
| Processor Frequency | 2.1GHz up to 4.0GHz |
| Processor Core | 6 |
| Processor Thread | 12 |
| CPU Cache | L2 Cache: 3MB L3 Cache: 8MB |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920 x 1080) |
| Touch Screen | No |
| Refresh Rate | 60hz |
| Display Features | Acer ComfyView LED-backlit TFT LCD |
| RAM | 8GB |
| RAM Type | DDR4 |
| Removable | Yes |
| Total RAM Slot | 2 |
| Max RAM Capacity | Upto 32 GB |
| Storage Type | PCIe Gen3, 8 Gb/s, NVMe SSD |
| Storage Capacity | 512 GB |
| Extra M.2 Slot | N/A |
| Graphics Model | NVIDIA GeForce GTX 1650 |
| Graphics Memory | 4GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlit Keyboard |
| Keyboard Features | 103-/104-/107-key FineTip with independent standard numeric keypad, international language support and power button |
| TouchPad | Media control keys (printed on keyboard): play/pause, stop, previous, next, volume up, volume down |
| WebCam | Yes (HD camera with 1280 x 720 resolution, 720p HD audio/video recording) |
| Speaker | Stereo |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI |
| USB 3 Port | 1 X USB 3.2 Gen 1 ports 1 X USB 2.0 port |
| USB Type-C / Thunderbolt Port | 1 X USB Type-C port |
| Headphone & Microphone Port | Yes |
| LAN | Gigabit Ethernet |
| WiFi | IEEE 802.11 a/b/g/n+ac+ax |
| Bluetooth | Bluetooth 5.1 |
| Fingerprint Sensor | N/A |
| Operating System | Windows 11 Home |
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 48 Wh |
| Adapter Type | 3-pin 135 W AC adapter |
| Color | Charcoal Black |
| Dimensions | Height: 2.29 cm Width: 36.3 cm Depth: 25.4 cm |
| Weight | 2.15 Kg |









