Description
| Processor Brand | AMD | 
| Processor Model | Ryzen 3 3250U | 
| Processor Frequency | 2.6 GHz up to 3.5 GHz | 
| Processor Core | 2 | 
| Processor Thread | 4 | 
| Chipset Model | L1 Cache: 192KB L2 Cache: 1MB L3 Cache: 4MB | 
| Display Size | 15.6 | 
| Display Resolution | FHD (1920×1080) | 
| Touch Screen | PLS LED | 
| Display Features | Aspect Ratio: 16:9, ComfyView Display | 
| RAM | 4GB | 
| RAM Type | DDR4 | 
| Removable | Yes | 
| Bus Speed | 2666mhz | 
| Total RAM Slot | 2 | 
| Max RAM Capacity | Up to 12GB | 
| Storage Type | SATA HDD | 
| Storage Capacity | 1 TB | 
| HDD RPM | 5400 RPM | 
| Extra M.2 Slot | Yes | 
| Supported SSD Type | NVMe M.2 | 
| Storage Upgrade | Yes | 
| Graphics Model | AMD Radeon | 
| Graphics Memory | Shared | 
| Keyboard Type | Yes | 
| TouchPad | Yes | 
| WebCam | HD | 
| Speaker | Stereo | 
| Microphone | Yes | 
| Optical Drive | N/A | 
| Card Reader | N/A | 
| HDMI Port | 1 x HDMI | 
| USB 2 Port | 1 x USB 2.0 port | 
| USB 3 Port | 2 x USB 3.2 Gen 1ports | 
| Headphone & Microphone Port | mic and headphone combo jack | 
| LAN | 802.11a/b/g/n/ac wireless LAN | 
| WiFi | IEEE 802.11ac/a/b/g/n | 
| Bluetooth | Bluetooth V4 | 
| Fingerprint Sensor | N/A | 
| Security Locker Slot | Kensington lock slot | 
| Security Chip | Firmware Trusted Platform Module | 
| Operating System | Windows 10 | 
| Battery Type | 2-cell (Li-Ion) | 
| Battery Capacity | 45 W | 
| Adapter Type | 3-pin 45W AC | 
| Color | Silver | 
| Dimensions | Height: 1.99 cm; Width: 36.3 cm; Depth: 25 cm | 
| Weight | 1.9 kg | 










