Description
| Processor Brand | Intel |
| Processor Model | Core i7-11800H |
| Genration | 11th Gen |
| Processor Frequency | 2.30 GHz up to 4.60 GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | 24MB |
| Chipset Model | Intel HM570 |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | No |
| Refresh Rate | 300Hz |
| Display Features | Anti-glare LED Backlight ,Narrow Border WVA Display |
| RAM | 32GB(2 x 16) |
| RAM Type | DDR4 SDRAM |
| Removable | Yes |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 32 GB |
| Storage Type | PCIe NVMe Gen 4 SSD+ SATA HDD |
| Storage Capacity | 512GB SSD + 1TB HDD |
| HDD RPM | 7200RPM |
| Extra M.2 Slot | Yes |
| Supported SSD Type | PCIe NVMe |
| Graphics Model | NVIDIA GeForce RTX 3070 |
| Graphics Memory | 8GB |
| Graphics Type | GDDR6 |
| Keyboard Type | Backlight |
| TouchPad | Multi-touch Gesture |
| WebCam | HD |
| Speaker | Yes |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI |
| USB 3 Port | USB 3.2 Gen 2 Type-A Ports x 1 USB 3.2 Gen 1 Type-A Ports x 2 |
| USB Type-C / Thunderbolt Port | USB 3.2 Gen 2 Type-C Ports x 1 |
| Headphone & Microphone Port | Yes |
| LAN | Ethernet Technology Gigabit Ethernet |
| WiFi | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.2 |
| Fingerprint Sensor | N/A |
| Security Locker Slot | Kensington lock slot |
| Security Chip | Firmware Trusted Platform Module (TPM) |
| Operating System | Windows 11 Home |
| Battery Type | 4-cell |
| Battery Capacity | 230 W |
| Adapter Type | AC Adapter |
| Color | Abyss Black |
| Dimensions | 22.90 mm x 363 mm x 255 mm |
| Weight | 2.50 kg |









