Description
| Model | HPE ProLiant DL20 Gen10 Plus |
| Chassis Type | 1U rackmount |
| Processor | 4C |
| No of processors | 1 |
| Chipset | Intel® C256 |
| RAM | 1 X HPE 16GB (1x16GB) Single Rank x8 DDR4-3200 CAS-22-22-22 Unbuffered Standard Memory Kit |
| SSD | 2 X HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| RAID Controller | SW RAID |
| Monitor | NO |
| Optical Drive | NO |
| Interfaces | 1 X VGA port; 1 X iLo port; 5 USB ports |
| Expansion Slot/ Riser options | 1 X HPE ProLiant DL20 Gen10 Plus x16/x4 GPU Riser Kit |
| Number of Bays | 4 SFF |
| Keyboard | NO |
| LAN /NIC | 2x 1GbE embedded NIC |
| Video Graphics | 16 MB Video Memory |
| Power Supply | 2 X HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| Remote Management | HPE iLO 5 |
| Mouse | NO |
| Operating System | NO |
| Warranty | HPE 3Years Tech Care Basic Service |
| Accessories | HPE 1U Short Friction Rail Kit |



