Description
| Processor Brand | Intel |
| Processor Model | Core i9-11980HK |
| Genration | 11th Gen |
| Processor Frequency | 3.30 GHz up to 5.00 GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | 24 |
| Chipset Model | Intel HM570 |
| Display Size | 17.3 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| Refresh Rate | 360Hz |
| RAM | 32GB (16GB x 2) |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Storage Type | NVMe PCIe Gen4x4 SSD |
| Storage Capacity | 2TB |
| Extra M.2 Slot | N/A |
| Graphics Model | NVIDIA GeForce RTX 3080 |
| Graphics Memory | 16GB |
| Graphics Type | GDDR6 |
| Keyboard Type | RGB Backlight Keyboard |
| TouchPad | Yes |
| WebCam | FHD type (30fps@1080p) |
| Speaker | Yes |
| Microphone | Yes |
| Optical Drive | N/A |
| Display Port | N/A |
| HDMI Port | N/A |
| USB 3 Port | 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 |
| USB Type-C / Thunderbolt Port | 1x Type-C (USB / DP / Thunderbolt 4) 1x Type-C USB3.2 Gen2 |
| Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack |
| LAN | 1x RJ45 Killer Gb LAN (Up to 2.5G) |
| WiFi | Killer ax Wi-Fi 6E AX1675 |
| Bluetooth | Bluetooth v5.2 |
| Fingerprint Sensor | No |
| Camera Privacy Shutter | N/A |
| Security Chip | N/A |
| Operating System | Windows 10 Home |
| Battery Type | 4 cell Integrated |
| Battery Capacity | 99.9 Whr |
| Adapter Type | 280W adapter |
| Color | Titanium Blue |
| Dimensions | 397 x 284 x 25.9 mm |
| Weight | 2.9 kg |










