Description
| Processor Brand | Intel |
| Processor Model | Core i7-12700H |
| Genration | 12th Gen |
| Processor Frequency | 3.50 GHz up to 4.70 GHz |
| Processor Core | 14 |
| Processor Thread | 20 |
| CPU Cache | 24MB |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920×1080) |
| Touch Screen | No |
| Refresh Rate | 240Hz |
| RAM | 16GB (8GBx2) |
| RAM Type | DDR4 |
| Bus Speed | 3200MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 64GB |
| Storage Type | NVMe PCIe Gen4 SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Supported SSD Type | NVMe PCIe Gen4 |
| Graphics Model | NVIDIA GeForce RTX 3060 |
| Graphics Memory | 6GB |
| Graphics Type | GDDR6 |
| Keyboard Type | RGB gaming keyboard by SteelSeries |
| TouchPad | Yes |
| WebCam | HD type (30fps@720p) |
| Speaker | 2x 2W Speaker |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| VGA/D-Sub | 1x Mini |
| Display Port | Yes |
| HDMI Port | 1x (8K @ 60Hz / 4K @ 120Hz) |
| USB 3 Port | 3x Type-A USB3.2 Gen1 |
| USB Type-C / Thunderbolt Port | 1x Type-C (USB3.2 Gen2 / DP) |
| LAN | Gb LAN (Up to 2.5G) |
| WiFi | Intel Killer AX Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | N/A |
| Security Chip | N/A |
| Operating System | Windows11 Home Standard |
| Battery Type | 4-Cell integrated |
| Battery Capacity | 65 Whr |
| Adapter Type | 240W adapter |
| Color | Black |
| Dimensions | 397 x 284 x 25.9 mm |
| Weight | 2.38 KG |









