Description
| Processor Brand | Intel | 
| Processor Model | Core i5-1035G4 | 
| Genration | 10th Gen | 
| Processor Frequency | 1.10 GHz up to 3.70 GHz | 
| Processor Core | 4 | 
| Processor Thread | 8 | 
| CPU Cache | 6MB | 
| Display Size | 12.3 Inch | 
| Display Type | PixelSense | 
| Display Resolution | 2736 x 1824 (267 PPI) | 
| Touch Screen | 10 point multi-touch | 
| Display Features | Aspect ratio: 3:2 | 
| RAM | 8GB | 
| RAM Type | LPDDR4x | 
| Storage Type | SSD | 
| Storage Capacity | 256GB | 
| Extra M.2 Slot | N/A | 
| Graphics Model | Intel Iris Plus Graphics | 
| Graphics Memory | Shared | 
| Keyboard Type | Cover Type Keyboard | 
| TouchPad | Yes | 
| WebCam | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p full HD video 8.0MP rear-facing autofocus camera with 1080p full HD video | 
| Speaker | 1.6W stereo speakers | 
| Microphone | Dual far-field Studio Mics | 
| Audio Features | Dolby Audio Premium | 
| Optical Drive | N/A | 
| Card Reader | MicroSDXC card reader | 
| HDMI Port | N/A | 
| USB 3 Port | 1 x USB-A | 
| USB Type-C / Thunderbolt Port | 1 x USB-C | 
| Headphone & Microphone Port | 3.5 mm headphone jack | 
| LAN | N/A | 
| WiFi | Wi-Fi 6: 802.11ax compatible | 
| Bluetooth | Bluetooth Wireless 5.0 technology | 
| Fingerprint Sensor | N/A | 
| Security Chip | N/A | 
| Operating System | Windows 10 | 
| Battery Type | Integrated | 
| Backup Time (Approx) | Up to 10.5 hours of typical device usage | 
| Adapter Type | 1 x Surface Connect port | 
| Color | Matte Black | 
| Dimensions | 292 mm x 201 mm x 8.5 mm | 
| Weight | 775 g | 
| Other Features | Sensors: Ambient light sensor Accelerometer Gyroscope Magnetometer Connections: Surface Type Cover port | 







