Description
| Processor Brand | Intel |
| Processor Model | Core i7-1165G7 |
| Genration | 11th Gen |
| Processor Frequency | 2.80 GHz up to 4.70 GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 12MB |
| Display Size | 15.6-inch |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | OLED |
| Response TIme | 0.2ms |
| Display Features | 16:9 aspect ratio, LED Backlit, 400nits, 600nits peak brightness, 100% DCI-P3 color gamut, PANTONE Validated, Glossy display, Screen-to-body ratio: 85 % |
| RAM | 8GB (Onboard) |
| RAM Type | DDR4 |
| Removable | No |
| Total RAM Slot | 2 |
| Max RAM Capacity | Up to 16GB |
| Storage Type | M.2 NVMe PCIE SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Storage Upgrade | Additional HDD Can be added, and SSD can be replaced |
| Graphics Model | Integrated Intel IRIS Xe |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| Keyboard Features | Num-key 1.4mm Key-travel |
| TouchPad | Yes |
| WebCam | HD |
| Speaker | Yes |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | Micro SD Micro SD 4.0 |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 2x USB 2.0 Type-A |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | Yes |
| LAN | N/A |
| WiFi | Wi-Fi 6(802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Fingerprint Sensor | N/A |
| Operating System | Windows 10 64-bit |
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 42WHrs, 3S1P |
| Adapter Type | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Color | Indie Black |
| Dimensions | 35.90 x 23.50 x 1.79 ~ 1.79 cm |
| Weight | 1.80 kg (3.97 lbs) |







