Description
| Processor Brand | AMD |
| Processor Model | Ryzen 7 5700U |
| Processor Frequency | 1.80GHz up to 4.30 GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | L2 Cache: 4MB L3 Cache: 8MB |
| Display Size | 15.6 |
| Display Type | FHD IPS LED Display |
| Display Resolution | 1920×1080 |
| Display Features | Brightness: 300nits, Color Gamut: 45% NTSC, Aspect Ratio: 16:9, Contrast Ratio: 800:1, Viewing Angle: 170 Degree |
| RAM | 16GB |
| RAM Type | DDR4 |
| Removable | No |
| Bus Speed | 3200MHz |
| Total RAM Slot | 1 |
| Max RAM Capacity | 16GB |
| Storage Type | NVMe PCIe |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Storage Upgrade | Additional HDD Can be added, and SSD can be replaced |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard Type | Back-lit Keyboard |
| WebCam | HD Webcam |
| Speaker | Yes |
| Microphone | Yes |
| Audio Features | Dual array microphone |
| Card Reader | SD, SDHC, SDXC, MMC |
| HDMI Port | 1 |
| USB 2 Port | 2 x USB 3.2 Gen 1 |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | Combo |
| WiFi | Yes |
| Bluetooth | Yes |
| Fingerprint Sensor | Yes |
| Camera Privacy Shutter | Yes |
| Security Chip | Firmware TPM 2.0 |
| Operating System | Win-11 Home |
| Battery Type | Li-Polymer |
| Adapter Type | 65W AC adapter |
| Color | Graphite Grey |
| Dimensions | 356.67 x 233.13 x 16.9-19.9mm |
| Weight | 1.66 kg |








